<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:23 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://richardplehn.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Richard Plehn</title>
		<link><![CDATA[https://richardplehn.com]]></link>
		<description><![CDATA[Richard Plehn]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Jun 2025 15:52:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://richardplehn.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://richardplehn.com/]]></guid>
			<link><![CDATA[https://richardplehn.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 15:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/overall-mr-q4-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/overall-mr-q4-2025/]]></link>
			<title>Overall Market Report Manhattan Commercial Office &#8211; Q4 2025</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 15:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/midtown-q4-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/midtown-q4-2025/]]></link>
			<title>Market Report Midtown Commercial Office &#8211; Q4 2025</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 15:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/market-report-midtown-south-commercial-office-q4-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/market-report-midtown-south-commercial-office-q4-2025/]]></link>
			<title>Market Report Midtown South Commercial Office &#8211; Q4 2025</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 15:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/mr-q4-downtown/]]></guid>
			<link><![CDATA[https://richardplehn.com/mr-q4-downtown/]]></link>
			<title>Market Report Downtown Commercial Office &#8211; Q4 2025</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 15:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-march-2-2026/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-march-2-2026/]]></link>
			<title>Commercial Real Estate News for March 2, 2026</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 13:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/500-fifth-ave-2/]]></guid>
			<link><![CDATA[https://richardplehn.com/500-fifth-ave-2/]]></link>
			<title>500 Fifth Ave</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 20:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-march-16-2026/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-march-16-2026/]]></link>
			<title>Commercial Real Estate News for March 16, 2026</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-march-30-2026/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-march-30-2026/]]></link>
			<title>Commercial Real Estate News for March 30, 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 21:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-march-23-2026/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-march-23-2026/]]></link>
			<title>Commercial Real Estate News for March 23, 2026</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-march-9-2026/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-march-9-2026/]]></link>
			<title>Commercial Real Estate News for March 9, 2026</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 15:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-feb-16-2026/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-feb-16-2026/]]></link>
			<title>Commercial Real Estate News for Feb 16, 2026</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 15:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/120-broadway/]]></guid>
			<link><![CDATA[https://richardplehn.com/120-broadway/]]></link>
			<title>120 Broadway</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 20:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-feb-23-2026/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-feb-23-2026/]]></link>
			<title>Commercial Real Estate News for Feb 23, 2026</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/the-real-estate-rundown-evan-schneider-pt-3-4/]]></guid>
			<link><![CDATA[https://richardplehn.com/the-real-estate-rundown-evan-schneider-pt-3-4/]]></link>
			<title>The Real Estate Rundown: Evan Schneider &#8211; Pt 3/4</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 15:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/the-real-estate-rundown-evan-schneider-pt-5/]]></guid>
			<link><![CDATA[https://richardplehn.com/the-real-estate-rundown-evan-schneider-pt-5/]]></link>
			<title>The Real Estate Rundown: Evan Schneider &#8211; Pt 5</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 15:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-feb-9-2026/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-feb-9-2026/]]></link>
			<title>Commercial Real Estate News for Feb 9, 2026</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 15:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/move-in-checklist-for-commercial-office-relocation/]]></guid>
			<link><![CDATA[https://richardplehn.com/move-in-checklist-for-commercial-office-relocation/]]></link>
			<title>Move-in Checklist for Commercial Office Relocation</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 14:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-jan-16-2026/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-jan-16-2026/]]></link>
			<title>Commercial Real Estate News for Jan 26, 2026</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 12:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-feb-2-2026/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-feb-2-2026/]]></link>
			<title>Commercial Real Estate News for Feb 2, 2026</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 13:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/the-real-estate-rundown-evan-schneider-pt-1-2/]]></guid>
			<link><![CDATA[https://richardplehn.com/the-real-estate-rundown-evan-schneider-pt-1-2/]]></link>
			<title>The Real Estate Rundown: Evan Schneider &#8211; Pt 1/2</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 15:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-jan-19-2026/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-jan-19-2026/]]></link>
			<title>Commercial Real Estate News for Jan 19, 2026</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 14:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/25-west-43rd-street/]]></guid>
			<link><![CDATA[https://richardplehn.com/25-west-43rd-street/]]></link>
			<title>25 West 43rd Street</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 13:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/711-fifth-ave/]]></guid>
			<link><![CDATA[https://richardplehn.com/711-fifth-ave/]]></link>
			<title>711 Fifth Ave.</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 15:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/the-real-estate-rundown-bruce-lilker-pt-3-4/]]></guid>
			<link><![CDATA[https://richardplehn.com/the-real-estate-rundown-bruce-lilker-pt-3-4/]]></link>
			<title>The Real Estate Rundown: Bruce Lilker &#8211; Pt 3/4</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 14:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-jan-12-2026/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-jan-12-2026/]]></link>
			<title>Commercial Real Estate News for Jan 12, 2026</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 13:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/140-crosby-st/]]></guid>
			<link><![CDATA[https://richardplehn.com/140-crosby-st/]]></link>
			<title>140 Crosby St</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 18:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-december-29-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-december-29-2025/]]></link>
			<title>Commercial Real Estate News for December 29, 2025</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 22:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/about/]]></guid>
			<link><![CDATA[https://richardplehn.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 21:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/contact-us/]]></guid>
			<link><![CDATA[https://richardplehn.com/contact-us/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 21:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/park-avenue-plaza/]]></guid>
			<link><![CDATA[https://richardplehn.com/park-avenue-plaza/]]></link>
			<title>Park Avenue Plaza</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 20:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-december-1st-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-december-1st-2025/]]></link>
			<title>Commercial Real Estate News for December 1st, 2025</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 20:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-jan-5-2026/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-jan-5-2026/]]></link>
			<title>Commercial Real Estate News for Jan 5, 2026</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 13:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/nyc-history/]]></guid>
			<link><![CDATA[https://richardplehn.com/nyc-history/]]></link>
			<title>Office Buildings</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 21:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/600-lexington-ave/]]></guid>
			<link><![CDATA[https://richardplehn.com/600-lexington-ave/]]></link>
			<title>600 Lexington Ave</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 21:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/the-real-estate-rundown-matt-ryder-pt-3-4/]]></guid>
			<link><![CDATA[https://richardplehn.com/the-real-estate-rundown-matt-ryder-pt-3-4/]]></link>
			<title>The Real Estate Rundown: Matt Ryder- Pt 3/4</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 20:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/the-real-estate-rundown-matt-ryder-pt-1-2/]]></guid>
			<link><![CDATA[https://richardplehn.com/the-real-estate-rundown-matt-ryder-pt-1-2/]]></link>
			<title>The Real Estate Rundown: Matt Ryder- Pt 1/2</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 20:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/december-9-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/december-9-2025/]]></link>
			<title>Commercial Real Estate News for December 9, 2025</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 13:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-december-22-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-december-22-2025/]]></link>
			<title>Commercial Real Estate News for December 22, 2025</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/midtown-south-market-report-manhattan-commercial-office-q3-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/midtown-south-market-report-manhattan-commercial-office-q3-2025/]]></link>
			<title>Midtown South Market Report Manhattan Commercial Office &#8211; Q3 2025</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 23:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/downtown-market-report-manhattan-commercial-office-q3-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/downtown-market-report-manhattan-commercial-office-q3-2025/]]></link>
			<title>Downtown Market Report Manhattan Commercial Office &#8211; Q3 2025</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 23:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/midtown-market-report-manhattan-commercial-office-q3-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/midtown-market-report-manhattan-commercial-office-q3-2025/]]></link>
			<title>Midtown Market Report Manhattan Commercial Office &#8211; Q3 2025</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 23:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/overall-market-report-manhattan-commercial-office-q3-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/overall-market-report-manhattan-commercial-office-q3-2025/]]></link>
			<title>Overall Market Report Manhattan Commercial Office &#8211; Q3 2025</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 22:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-november-10-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-november-10-2025/]]></link>
			<title>Commercial Real Estate News for November 10, 2025</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 16:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-november-24-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-november-24-2025/]]></link>
			<title>Commercial Real Estate News for November 24, 2025</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-december-15-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-december-15-2025/]]></link>
			<title>Commercial Real Estate News for December 15, 2025</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-november-17-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-november-17-2025/]]></link>
			<title>Commercial Real Estate News for November 17, 2025</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 13:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-november-3-2025/]]></guid>
			<link><![CDATA[https://richardplehn.com/commercial-real-estate-news-for-november-3-2025/]]></link>
			<title>Commercial Real Estate News for November 3, 2025</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 15:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/the-woolworth-building-233-broadway/]]></guid>
			<link><![CDATA[https://richardplehn.com/the-woolworth-building-233-broadway/]]></link>
			<title>The Woolworth Building &#8211; 233 Broadway</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 22:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://richardplehn.com/weekly-news/]]></guid>
			<link><![CDATA[https://richardplehn.com/weekly-news/]]></link>
			<title>Weekly news</title>
			<pubDate><![CDATA[Fri, 12 May 2023 19:35:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
